Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000257749 | N/A | N/A | N/A | N/A | N/A | N/A | 0.088±0.00 | N/A | N/A | N/A | 0.262±0.17 | N/A | 0.425±0.00 |
ENST00000343122 | N/A | N/A | N/A | N/A | 0.243±0.00 | 0.163±0.00 | 0.082±0.00 | N/A | N/A | N/A | 0.053±0.00 | N/A | 0.484±0.31 |
ENST00000453877 | N/A | N/A | N/A | N/A | N/A | N/A | 1.227±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000470301 | N/A | N/A | N/A | N/A | N/A | N/A | 0.760±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000537989 | 0.412±0.00 | 1.592±0.00 | 0.480±0.00 | 0.314±0.17 | 0.355±0.00 | 0.228±0.08 | 0.063±0.00 | 0.222±0.16 | 0.896±0.69 | 0.853±0.34 | 0.582±0.23 | 0.262±0.06 | 0.075±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting