Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000372257 | 4.834±0.00 | N/A | N/A | 28.231±15.83 | 8.510±6.35 | 11.867±0.00 | 7.023±0.00 | 9.465±0.00 | 6.794±4.60 | 5.599±0.00 | 22.544±0.00 | 12.757±7.14 | 26.673±5.38 | 46.492±14.25 |
ENST00000372259 | N/A | N/A | N/A | N/A | N/A | 0.722±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000456170 | N/A | 4.570±0.00 | N/A | N/A | 6.179±0.00 | 2.660±0.00 | N/A | N/A | 5.686±0.00 | N/A | 8.123±0.00 | 14.041±0.00 | 18.858±3.15 | 9.674±0.00 |
ENST00000457571 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.398±0.00 | N/A | 1.284±0.00 | N/A | N/A |
ENST00000495828 | N/A | N/A | 1.593±0.00 | N/A | N/A | 1.491±0.00 | N/A | N/A | N/A | N/A | N/A | 1.911±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting