Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000374177 | N/A | 0.110±0.00 | N/A | 0.051±0.00 | 0.031±0.00 | 0.007±0.00 | 0.045±0.00 | 0.038±0.00 | N/A | N/A | N/A | 0.459±0.00 |
ENST00000374181 | N/A | N/A | 0.154±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.082±0.00 | N/A |
ENST00000455714 | N/A | N/A | 0.105±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000538487 | N/A | N/A | 0.403±0.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.180±0.00 | 0.288±0.00 |
ENST00000545715 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.146±0.00 | 0.067±0.00 | 0.488±0.15 |
ENST00000607916 | N/A | N/A | 0.136±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000609222 | N/A | N/A | 0.312±0.17 | N/A | 0.098±0.00 | N/A | N/A | N/A | N/A | 0.093±0.00 | N/A | 0.261±0.00 |
ENST00000609443 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.042±0.00 | 0.113±0.00 | N/A | N/A |
ENST00000609860 | N/A | N/A | N/A | N/A | N/A | N/A | 0.016±0.00 | N/A | N/A | 0.068±0.00 | N/A | N/A |
ENST00000609915 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.246±0.00 | N/A | N/A | N/A | N/A |
ENST00000609973 | 0.020±0.00 | N/A | N/A | 0.033±0.00 | 0.014±0.00 | 0.007±0.00 | N/A | 0.004±0.00 | N/A | 0.016±0.00 | N/A | 0.079±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting