Transcript ID | Adipose | Ovary | Testis |
---|---|---|---|
ENST00000246090 | N/A | N/A | 11.783±1.69 |
ENST00000377805 | N/A | N/A | 10.062±0.00 |
ENST00000427254 | N/A | 0.071±0.00 | 5.749±0.00 |
ENST00000467330 | N/A | 0.040±0.00 | N/A |
ENST00000545418 | 0.103±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | barrier to autointegration factor 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000125888 | BANF2 | 9606 | + | 20:17693672-17735871 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000246090 | BANF2-002 | 17699960-17735871 | protein_coding | ||
ENST00000377805 | BANF2-001 | 17699948-17735871 | protein_coding | ||
ENST00000427254 | BANF2-003 | 17699942-17725151 | protein_coding | ||
ENST00000467330 | BANF2-004 | 17731179-17735798 | processed_transcript | ||
ENST00000545418 | BANF2-005 | 17693672-17735860 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YD | CIL_0008YD_0001 | VISTA | 20:17559199-18160694 |
CIL_0002DA | CIL_0002DA_0001 | CGP | 20:17613678-17735871 |
CIL_0002MX | CIL_0002MX_0001 | CGP | 20:17693672-17968980 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000037307 | Banf2 | barrier to autointegration factor 2 | protein_coding | Mus_musculus |