Transcript ID | Brain | Breast | Colon | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000619929 | 7.755±5.52 | 7.653±0.00 | 5.386±3.14 | 1.717±0.00 | 7.108±3.98 | 27.600±0.00 | 11.447±3.67 | 6.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase C, delta 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000161714 | PLCD3 | 9606 | - | 17:45108967-45133354 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000538093 | PLCD3-003 | 45120436-45133213 | protein_coding | ||
ENST00000538988 | PLCD3-004 | 45118372-45119012 | processed_transcript | ||
ENST00000539433 | PLCD3-011 | 45112303-45113548 | protein_coding | ||
ENST00000542173 | PLCD3-006 | 45118254-45118922 | retained_intron | ||
ENST00000543623 | PLCD3-010 | 45112423-45115128 | processed_transcript | ||
ENST00000544446 | PLCD3-012 | 45121236-45132518 | processed_transcript | ||
ENST00000546350 | PLCD3-005 | 45118056-45119089 | retained_intron | ||
ENST00000590644 | PLCD3-013 | 45120355-45133354 | protein_coding | ||
ENST00000611986 | PLCD3-007 | 45114250-45116711 | processed_transcript | ||
ENST00000615898 | PLCD3-008 | 45113572-45115378 | processed_transcript | ||
ENST00000618022 | PLCD3-009 | 45113478-45115343 | retained_intron | ||
ENST00000619929 | PLCD3-001 | 45108967-45132498 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006U9 | CIL_0006U9_0001 | CGP | 17:45023340-45109016 |
CIL_0004D8 | CIL_0004D8_0002 | CGP | 17:45051610-45133354 |
CIL_00039B | CIL_00039B_0001 | CGP | 17:45108967-45144181 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IEA | angiogenesis |
GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0005829 | IEA | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0006629 | IEA | lipid metabolic process |
GO:0007165 | IEA | signal transduction |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0008152 | IEA | metabolic process |
GO:0016020 | IEA | membrane |
GO:0016042 | IEA | lipid catabolic process |
GO:0035556 | IEA | intracellular signal transduction |
GO:0042127 | IEA | regulation of cell proliferation |
GO:0043647 | TAS | inositol phosphate metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0060716 | IEA | labyrinthine layer blood vessel development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052957 | plcd3a | phospholipase C, delta 3a | protein_coding | Danio_rerio | |
ENSDARG00000079572 | plcd3b | phospholipase C, delta 3b | protein_coding | Danio_rerio | |
ENSMUSG00000020937 | Plcd3 | phospholipase C, delta 3 | protein_coding | Mus_musculus |