Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000298281 | 6.547±0.00 | 4.954±0.00 | N/A | 9.073±0.00 | 5.214±0.28 | N/A | 2.721±0.00 | 5.574±1.00 | 2.454±0.21 | 2.506±0.56 | 0.656±0.04 | 3.577±1.22 | 1.992±0.49 | N/A |
ENST00000528336 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.724±0.00 | 22.640±0.00 | 109.435±0.00 |
ENST00000530304 | N/A | N/A | 4.141±0.00 | N/A | N/A | N/A | N/A | N/A | 4.406±0.00 | N/A | N/A | 4.714±0.00 | N/A | N/A |
ENST00000530660 | N/A | N/A | 3.019±0.00 | N/A | N/A | N/A | 2.939±0.00 | N/A | 4.572±0.00 | N/A | 1.343±0.00 | N/A | N/A | 25.200±0.00 |
ENST00000620955 | N/A | N/A | 4.278±0.00 | N/A | N/A | 7.124±0.00 | N/A | N/A | 4.485±0.00 | 7.696±0.00 | N/A | 4.774±0.00 | N/A | N/A |
ENST00000624931 | N/A | 27.287±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27.520±0.00 | 5.063±0.17 | 26.374±0.00 | 7.162±0.00 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting