| Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000487390 | 0.068±0.00 | 0.036±0.00 | 0.034±0.00 | 0.156±0.00 | 0.170±0.00 | 0.062±0.00 | 0.180±0.00 | 0.108±0.02 | 0.262±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000182000 |
RP11-651P23.2 | 9606 | + |
3:149984395-149984797 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000487390 |
RP11-651P23.2-001 | 149984395-149984797 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002R5 | CIL_0002R5_0001 | CGP | 3:149812708-150050788 |
| CIL_0002QZ | CIL_0002QZ_0001 | CGP | 3:149964904-150466431 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|