Transcript ID | Colon | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000379937 | N/A | 1.383±0.00 | N/A | 13.316±0.00 | 8.135±1.31 |
ENST00000392557 | 2.127±0.00 | N/A | 2.021±0.00 | N/A | N/A |
ENST00000547562 | N/A | 1.461±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BRF1, RNA polymerase III transcription initiation factor 90 kDa subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000185024 | BRF1 | 9606 | - | 14:105209286-105315589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000327359 | BRF1-009 | 105210278-105315490 | protein_coding | ||
ENST00000379932 | BRF1-201 | 105209429-105247193 | protein_coding | ||
ENST00000379937 | BRF1-010 | 105209286-105300725 | protein_coding | ||
ENST00000392557 | BRF1-001 | 105209286-105247894 | protein_coding | ||
ENST00000440513 | BRF1-008 | 105210367-105315589 | protein_coding | ||
ENST00000446501 | BRF1-011 | 105209289-105249404 | protein_coding | ||
ENST00000546417 | BRF1-016 | 105226123-105300468 | protein_coding | ||
ENST00000546474 | BRF1-002 | 105209286-105315589 | protein_coding | ||
ENST00000546997 | BRF1-026 | 105210078-105213428 | retained_intron | ||
ENST00000547052 | BRF1-020 | 105218998-105222152 | retained_intron | ||
ENST00000547374 | BRF1-014 | 105209289-105221820 | retained_intron | ||
ENST00000547530 | BRF1-013 | 105209289-105222545 | protein_coding | ||
ENST00000547562 | BRF1-023 | 105217633-105228270 | protein_coding | ||
ENST00000548421 | BRF1-012 | 105256186-105301278 | protein_coding | ||
ENST00000549044 | BRF1-021 | 105217213-105220128 | processed_transcript | ||
ENST00000549655 | BRF1-018 | 105221648-105242605 | protein_coding | ||
ENST00000550208 | BRF1-019 | 105228861-105248911 | protein_coding | ||
ENST00000550375 | BRF1-022 | 105241305-105248539 | protein_coding | ||
ENST00000550692 | BRF1-015 | 105252515-105315589 | protein_coding | ||
ENST00000551787 | BRF1-007 | 105209429-105247193 | protein_coding | ||
ENST00000552127 | BRF1-017 | 105221885-105249392 | protein_coding | ||
ENST00000619151 | BRF1-202 | 105209496-105300992 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001KK | CIL_0001KK_0001 | CGP | 14:105172938-105315589 |
CIL_0005IK | CIL_0005IK_0003 | CGP | 14:105209286-105315589 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000126 | IEA:NAS | transcription factor TFIIIB complex |
GO:0005654 | TAS | nucleoplasm |
GO:0006352 | IEA | DNA-templated transcription, initiation |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006383 | TAS | transcription from RNA polymerase III promoter |
GO:0006384 | IEA | transcription initiation from RNA polymerase III promoter |
GO:0008270 | IEA | zinc ion binding |
GO:0009303 | TAS | rRNA transcription |
GO:0009304 | TAS | tRNA transcription |
GO:0010467 | TAS | gene expression |
GO:0017025 | IEA | TBP-class protein binding |
GO:0043488 | IEA | regulation of mRNA stability |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005002 | brf1b | BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIBb | protein_coding | Danio_rerio | |
ENSDARG00000017835 | brf1a | BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIBa | protein_coding | Danio_rerio | |
ENSMUSG00000011158 | Brf1 | BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) | protein_coding | Mus_musculus |