Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000358463 | 0.127±0.00 | 0.105±0.00 | 0.123±0.08 | 0.082±0.00 | 0.087±0.00 | 0.036±0.00 | 0.094±0.00 | 0.068±0.00 | 0.082±0.00 | 0.082±0.01 | 0.150±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 16 open reading frame 47 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197445 | C16orf47 | 9606 | - | 16:73126637-73144447 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000358463 | C16orf47-001 | 73126637-73144447 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KL | CIL_0007KL_0001 | UCNEbase | 16:72373211-73946064 |
CIL_0008IF | CIL_0008IF_0001 | VISTA | 16:72553694-73154614 |
CIL_0008I9 | CIL_0008I9_0001 | VISTA | 16:72595979-73197389 |
CIL_0008I8 | CIL_0008I8_0001 | VISTA | 16:72647001-73248646 |
CIL_0008FF | CIL_0008FF_0001 | VISTA | 16:73018413-73620686 |
CIL_0008U6 | CIL_0008U6_0001 | VISTA | 16:73028910-73630393 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|