Transcript ID | Adipose | Breast | Colon |
---|---|---|---|
ENST00000383931 | 0.530±0.00 | 0.895±0.00 | 0.167±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1039, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206658 | RNU6-1039P | 9606 | - | 9:110369592-110369698 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383931 | RNU6-1039P-201 | 110369592-110369698 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PS | CIL_0007PS_0001 | VISTA | 9:109825819-110428061 |
CIL_0007IH | CIL_0007IH_0001 | CGP | 9:110303521-110579880 |
CIL_00016G | CIL_00016G_0001 | CGP | 9:110365251-110801579 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|