Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000515712 | 0.914±0.00 | 0.150±0.10 | 0.748±0.00 | 0.546±0.00 | 0.209±0.00 | 0.352±0.00 | 0.566±0.00 | 0.292±0.00 | 0.127±0.07 | 0.583±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | actin, beta pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213763 | ACTBP2 | 9606 | + | 5:77784881-77786003 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515712 | ACTBP2-001 | 77784881-77786003 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000979 | CIL_000979_0001 | VISTA | 5:77339400-77940441 |
CIL_00091A | CIL_00091A_0001 | VISTA | 5:77345011-77945571 |
CIL_0008DK | CIL_0008DK_0001 | VISTA | 5:77424780-78026683 |
CIL_00091B | CIL_00091B_0001 | VISTA | 5:77543897-78144918 |
CIL_0007SL | CIL_0007SL_0001 | VISTA | 5:77545919-78149307 |
CIL_00091C | CIL_00091C_0001 | VISTA | 5:77551756-78152775 |
CIL_00091D | CIL_00091D_0001 | VISTA | 5:77671560-78273382 |
CIL_0007OX | CIL_0007OX_0002 | UCNEbase | 5:77741346-78218792 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|