Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000404151 | 0.077±0.00 | 0.601±0.00 | 0.054±0.00 | 0.530±0.51 | 0.068±0.00 | 0.130±0.00 | 0.072±0.02 | 0.027±0.00 | 0.025±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7 pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000216636 | RPL7P25 | 9606 | + | 6:34616538-34617258 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000404151 | RPL7P25-001 | 34616538-34617258 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004LT | CIL_0004LT_0002 | CGP | 6:34537802-34696859 |
CIL_000258 | CIL_000258_0001 | CGP | 6:34587288-34773794 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|