Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000406094 | 0.028±0.00 | 0.296±0.00 | 0.105±0.08 | 0.082±0.00 | 0.028±0.00 | 0.515±0.34 | 1.516±0.00 | 0.313±0.00 | 0.457±0.00 | 0.909±0.75 | 0.180±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 65 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000216977 | RPL21P65 | 9606 | + | 6:106642463-106642928 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000406094 | RPL21P65-001 | 106642463-106642928 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PN | CIL_0008PN_0001 | VISTA | 6:106445731-107046322 |
CIL_00085F | CIL_00085F_0001 | VISTA | 6:106472954-107074777 |
CIL_0001OX | CIL_0001OX_0002 | CGP | 6:106571971-106668417 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|