Transcript ID | Adipose | Brain | Heart | Kidney | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|---|
ENST00000407266 | 0.479±0.00 | 0.253±0.00 | 0.351±0.00 | 0.353±0.05 | 0.650±0.00 | 0.133±0.00 | 0.882±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000218749 | RP3-340B19.5 | 9606 | + | 6:35607628-35607934 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000407266 | RP3-340B19.5-001 | 35607628-35607934 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008UQ | CIL_0008UQ_0001 | VISTA | 6:35189352-35792826 |
CIL_0002F0 | CIL_0002F0_0001 | CGP | 6:35497874-35728583 |
CIL_0002O3 | CIL_0002O3_0001 | CGP | 6:35573585-35749079 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|