Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000405924 | 0.126±0.00 | 0.108±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SUMO2 pseudogene 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000218893 | SUMO2P12 | 9606 | + | 6:12319453-12319592 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000405924 | SUMO2P12-001 | 12319453-12319592 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Y7 | CIL_0008Y7_0001 | VISTA | 6:11945112-12546099 |
CIL_0003IC | CIL_0003IC_0001 | CGP | 6:12290363-13290484 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|