| Transcript ID | Adipose | Breast | Colon | Heart | Muscle | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000407347 | 0.015±0.00 | 0.027±0.01 | 0.016±0.00 | 0.083±0.00 | 0.116±0.00 | 0.043±0.00 | 0.185±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000218976 |
RP11-528A10.1 | 9606 | - |
6:18366736-18368644 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000407347 |
RP11-528A10.1-001 | 18366736-18368644 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00041Y | CIL_00041Y_0001 | CGP | 6:18223868-18468874 |
| CIL_0008X6 | CIL_0008X6_0001 | VISTA | 6:18236397-18838036 |
| CIL_0007V4 | CIL_0007V4_0001 | VISTA | 6:18312419-18914609 |
| CIL_00086E | CIL_00086E_0001 | VISTA | 6:18362559-18963807 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|