Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000432706 | 0.067±0.00 | 0.033±0.00 | 0.020±0.00 | 0.209±0.18 | 0.517±0.00 | 0.050±0.00 | 0.548±0.00 | 0.244±0.22 | 0.218±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223492 | RP11-15M15.1 | 9606 | - | 20:53168643-53179550 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432706 | RP11-15M15.1-001 | 53168643-53179550 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L0 | CIL_0007L0_0001 | UCNEbase | 20:52364212-53392560 |
CIL_00097O | CIL_00097O_0001 | VISTA | 20:52635926-53237538 |
CIL_000904 | CIL_000904_0001 | VISTA | 20:52820055-53421198 |
CIL_0001GY | CIL_0001GY_0001 | CGP | 20:52972407-53609907 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|