Transcript ID | Brain | Heart | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENST00000457513 | 0.218±0.00 | 0.048±0.00 | N/A | 0.124±0.00 | 0.167±0.00 |
ENST00000574739 | 0.621±0.44 | N/A | 0.061±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226684 | RP3-418C23.2 | 9606 | + | 6:97283303-97310048 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457513 | RP3-418C23.2-001 | 97283303-97306098 | lincRNA | ||
ENST00000574739 | RP3-418C23.2-003 | 97305586-97310048 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096U | CIL_00096U_0001 | VISTA | 6:96796735-97397883 |
CIL_0007TH | CIL_0007TH_0001 | VISTA | 6:97006167-97607637 |
CIL_0007MX | CIL_0007MX_0001 | UCNEbase | 6:97068636-99185945 |
CIL_0001Y3 | CIL_0001Y3_0002 | CGP | 6:97142161-98839490 |
CIL_0008CQ | CIL_0008CQ_0001 | VISTA | 6:97164949-97768106 |
CIL_0008WV | CIL_0008WV_0001 | VISTA | 6:97201082-97802022 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|