| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000376781 | 0.080±0.00 | 1.286±0.00 | 0.644±0.00 | 0.631±0.00 | 0.413±0.00 | 0.610±0.00 | 0.346±0.00 | 0.525±0.00 | 0.670±0.00 | 0.148±0.00 | 3.293±0.00 | 0.846±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ubiquitin B pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228247 |
UBBP2 | 9606 | - |
1:217850403-217850633 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000376781 |
UBBP2-001 | 217850403-217850633 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007JY | CIL_0007JY_0001 | UCNEbase | 1:215651193-218349979 |
| CIL_000994 | CIL_000994_0001 | VISTA | 1:217292780-217894009 |
| CIL_00086S | CIL_00086S_0001 | VISTA | 1:217734090-218335156 |
| CIL_00086U | CIL_00086U_0001 | VISTA | 1:217748935-218350744 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|