Transcript ID | Adipose | Brain | Breast | Colon | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENST00000422644 | 0.078±0.00 | 0.041±0.00 | 0.080±0.00 | 0.012±0.00 | 0.040±0.00 | 0.024±0.00 | 0.028±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231206 | HNRNPA1P25 | 9606 | - | X:74473017-74473953 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422644 | HNRNPA1P25-001 | 74473017-74473953 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006S1 | CIL_0006S1_0001 | CGP | X:74304190-74533917 |
CIL_0006S9 | CIL_0006S9_0001 | CGP | X:74421461-74614617 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|