Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000440419 | 0.028±0.00 | 0.879±0.00 | 0.319±0.00 | 0.444±0.00 | 0.282±0.00 | 0.329±0.00 | 0.160±0.15 | 0.132±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231744 | RP11-164H5.1 | 9606 | - | 9:124598707-124599580 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440419 | RP11-164H5.1-001 | 124598707-124599580 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098L | CIL_00098L_0001 | VISTA | 9:124060941-124661966 |
CIL_00075I | CIL_00075I_0001 | CGP | 9:124481236-124771310 |
CIL_00075J | CIL_00075J_0001 | CGP | 9:124517275-124814885 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|