| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000417973 | 0.874±0.00 | 0.805±0.00 | 0.132±0.00 | 0.319±0.00 | 1.997±1.42 | 0.233±0.00 | 1.343±0.00 | 0.333±0.10 | 2.942±0.93 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome c, somatic pseudogene 10 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232901 |
CYCSP10 | 9606 | - |
3:10000647-10000940 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000417973 |
CYCSP10-001 | 10000647-10000940 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002CD | CIL_0002CD_0001 | CGP | 3:9945542-10011116 |
| CIL_0002D5 | CIL_0002D5_0001 | CGP | 3:9962537-10101930 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|