| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000452412 | 0.178±0.00 | 1.348±0.00 | 0.023±0.00 | 0.222±0.00 | 0.376±0.00 | 0.020±0.00 | 0.365±0.00 | 0.363±0.00 | 0.234±0.00 | 0.155±0.00 | 0.081±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233860 |
RP11-359D14.2 | 9606 | - |
4:76756960-76758474 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000452412 |
RP11-359D14.2-001 | 76756960-76758474 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00071O | CIL_00071O_0001 | CGP | 4:76312997-76783253 |
| CIL_00069W | CIL_00069W_0001 | CGP | 4:76435100-76898147 |
| CIL_0008WJ | CIL_0008WJ_0001 | VISTA | 4:76511627-77112790 |
| CIL_0008OK | CIL_0008OK_0001 | VISTA | 4:76686015-77293072 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|