Transcript ID | Liver | Muscle |
---|---|---|
ENST00000412769 | 0.360±0.00 | 0.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235105 | RP11-329A14.1 | 9606 | + | 1:48435967-48437223 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412769 | RP11-329A14.1-001 | 48435967-48437223 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000633 | CIL_000633_0002 | CGP | 1:48295372-50023913 |
CIL_0008UZ | CIL_0008UZ_0001 | VISTA | 1:48347085-48947691 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|