| Transcript ID | Brain | Lung | Placenta | Testis |
|---|---|---|---|---|
| ENST00000438729 | 0.033±0.00 | 0.028±0.00 | 0.069±0.00 | 0.130±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000235266 |
RP11-753C18.8 | 9606 | - |
10:102887874-102888188 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000438729 |
RP11-753C18.8-001 | 102887874-102888188 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MQ | CIL_0008MQ_0001 | VISTA | 10:102469546-103070739 |
| CIL_00065V | CIL_00065V_0001 | CGP | 10:102854272-102901899 |
| CIL_0001HT | CIL_0001HT_0002 | CGP | 10:102869516-103090221 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|