Transcript ID | Adipose | Adrenal | Colon | Heart | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000420064 | 0.062±0.00 | N/A | N/A | N/A | N/A | 0.145±0.00 | N/A |
ENST00000449483 | N/A | 0.210±0.00 | 0.218±0.00 | 0.051±0.00 | 0.016±0.00 | 0.294±0.01 | 0.372±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236297 | RP11-175P19.2 | 9606 | - | 3:193578812-193593090 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420064 | RP11-175P19.2-001 | 193578812-193579413 | transcribed_processed_pseudogene | ||
ENST00000449483 | RP11-175P19.2-002 | 193579001-193593090 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000N5 | CIL_0000N5_0001 | CGP | 3:193274790-193593111 |
CIL_0000N8 | CIL_0000N8_0001 | CGP | 3:193402077-193697823 |
CIL_0008CV | CIL_0008CV_0001 | VISTA | 3:193471570-194073544 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|