Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000437248 | 0.062±0.00 | 0.396±0.00 | 0.149±0.00 | 0.141±0.00 | 0.318±0.00 | 0.206±0.00 | 0.120±0.00 | 0.527±0.00 | 0.970±0.00 | 0.061±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238085 ![]() |
RP11-435F13.2 | 9606 | - |
1:240998451-240998794 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437248 ![]() |
RP11-435F13.2-001 | 240998451-240998794 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000L0 | CIL_0000L0_0002 | CGP | 1:240489573-241357230 |
CIL_0000L5 | CIL_0000L5_0002 | CGP | 1:240775514-241519761 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|