| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000495909 | 0.249±0.00 | 0.529±0.00 | 0.103±0.00 | 0.270±0.00 | 0.709±0.00 | 0.030±0.00 | 0.198±0.00 | 0.058±0.00 | 0.286±0.00 | 0.692±0.00 | 0.267±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000240388 |
CTD-2061E19.1 | 9606 | + |
5:91354478-91354934 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000495909 |
CTD-2061E19.1-001 | 91354478-91354934 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005KI | CIL_0005KI_0002 | CGP | 5:90529344-91383359 |
| CIL_0007Q4 | CIL_0007Q4_0001 | VISTA | 5:91172553-91772553 |
| CIL_0008R6 | CIL_0008R6_0001 | VISTA | 5:91189946-91791350 |
| CIL_0008SQ | CIL_0008SQ_0001 | VISTA | 5:91332795-91933409 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|