| Transcript ID | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000511127 | 0.119±0.00 | 0.006±0.00 | 0.035±0.00 | 0.012±0.00 | 0.025±0.00 | 0.108±0.00 | 0.121±0.09 | 0.018±0.00 | 0.013±0.01 | 0.021±0.00 | 0.023±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heat shock 60kDa protein 1 (chaperonin) pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000249193 |
HSPD1P5 | 9606 | + |
4:144845625-144847344 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000511127 |
HSPD1P5-001 | 144845625-144847344 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008YM | CIL_0008YM_0001 | VISTA | 4:144347096-144948803 |
| CIL_0007O9 | CIL_0007O9_0001 | UCNEbase | 4:144356342-145043587 |
| CIL_0008YN | CIL_0008YN_0001 | VISTA | 4:144638849-145240129 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|