Transcript ID | Adipose | Adrenal | Breast | Placenta | Testis |
---|---|---|---|---|---|
ENST00000512916 | 0.089±0.00 | 0.402±0.00 | 0.260±0.00 | 0.050±0.00 | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HOXC13 antisense RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249641 | HOXC13-AS | 9606 | - | 12:53935328-53939643 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000512916 | HOXC13-AS-001 | 53935328-53939643 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B4 | CIL_0009B4_0001 | VISTA | 12:53396852-53997557 |
CIL_00033H | CIL_00033H_0003 | CGP | 12:53708517-53946544 |
CIL_0007SU | CIL_0007SU_0001 | VISTA | 12:53718454-54321661 |
CIL_00084M | CIL_00084M_0001 | VISTA | 12:53732854-54334005 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|