Transcript ID | Muscle |
---|---|
ENST00000512479 | 0.028±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase type IVA, member 1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250359 | PTP4A1P4 | 9606 | + | 5:86087526-86087847 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000512479 | PTP4A1P4-001 | 86087526-86087847 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005TM | CIL_0005TM_0002 | CGP | 5:83940554-86620962 |
CIL_0007U3 | CIL_0007U3_0001 | VISTA | 5:86083247-86690284 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|