Transcript ID | Bladder | Brain | Breast | Liver | Lung |
---|---|---|---|---|---|
ENST00000507630 | 0.410±0.00 | 0.032±0.00 | 0.317±0.00 | 0.332±0.00 | 2.442±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251456 | RP11-436H11.5 | 9606 | - | 5:124734618-124735175 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507630 | RP11-436H11.5-001 | 124734618-124735175 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004B7 | CIL_0004B7_0001 | CGP | 5:123512099-124748807 |
CIL_0007OG | CIL_0007OG_0001 | UCNEbase | 5:124446133-125412833 |
CIL_0008UE | CIL_0008UE_0001 | VISTA | 5:124608501-125209753 |
CIL_00041N | CIL_00041N_0001 | CGP | 5:124636913-126496494 |
CIL_00083O | CIL_00083O_0001 | VISTA | 5:124694956-125297237 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|