Transcript ID | Brain | Heart | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000517543 | 0.893±0.00 | 0.041±0.00 | 0.016±0.00 | 0.034±0.00 | 0.017±0.00 | 0.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254244 | PAICSP4 | 9606 | + | 8:4787332-4788584 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000517543 | PAICSP4-001 | 4787332-4788584 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000070 | CIL_000070_0002 | CGP | 8:2045040-4994972 |
CIL_0000LC | CIL_0000LC_0001 | CGP | 8:2935353-6643623 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|