Transcript ID | Ovary | Placenta |
---|---|---|
ENST00000419593 | N/A | 8.114±0.00 |
ENST00000475242 | 100.288±0.00 | 27.174±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SYS1-DBNDD2 readthrough (NMD candidate) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254806 | SYS1-DBNDD2 | 9606 | + | 20:45363200-45410610 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419593 | SYS1-DBNDD2-001 | 45363200-45410610 | nonsense_mediated_decay | ||
ENST00000452133 | SYS1-DBNDD2-003 | 45363510-45410068 | nonsense_mediated_decay | ||
ENST00000458187 | SYS1-DBNDD2-002 | 45363502-45409997 | nonsense_mediated_decay | ||
ENST00000475242 | SYS1-DBNDD2-004 | 45363216-45410007 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003L6 | CIL_0003L6_0001 | CGP | 20:45363200-45410610 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017606 | sys1 | SYS1 Golgi-localized integral membrane protein homolog (S. cerevisiae) | protein_coding | Danio_rerio | |
ENSMUSG00000090996 | Gm20458 | predicted gene 20458 | protein_coding | Mus_musculus |