| Transcript ID | Brain | Breast | Colon | Kidney | Liver | Testis |
|---|---|---|---|---|---|---|
| ENST00000525966 | 0.037±0.00 | 0.012±0.00 | 0.011±0.00 | 0.087±0.00 | 0.077±0.00 | 0.131±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000255040 |
RP11-677N16.1 | 9606 | - |
11:14673606-14674555 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000525966 |
RP11-677N16.1-001 | 14673606-14674555 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003ZT | CIL_0003ZT_0001 | CGP | 11:14504874-14872044 |
| CIL_0003ZS | CIL_0003ZS_0001 | CGP | 11:14643723-14892252 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|