| Transcript ID | Adrenal | Brain | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000556877 | 0.162±0.00 | 1.192±0.76 | 0.476±0.40 | 0.905±0.00 | 0.114±0.00 | 0.180±0.00 | 0.206±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258591 |
RP11-545M17.3 | 9606 | + |
14:39108342-39108707 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000556877 |
RP11-545M17.3-001 | 39108342-39108707 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003VV | CIL_0003VV_0001 | CGP | 14:38254103-39109646 |
| CIL_0003VW | CIL_0003VW_0001 | CGP | 14:39031919-39136973 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|