| Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000554629 | 0.025±0.00 | 0.204±0.00 | 0.417±0.39 | 0.023±0.00 | 0.070±0.00 | 0.050±0.00 | 0.107±0.09 | 0.230±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RAP1A, member of RAS oncogene family pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258769 |
RAP1AP | 9606 | + |
14:74482985-74483435 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000554629 |
RAP1AP-001 | 74482985-74483435 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005BB | CIL_0005BB_0001 | CGP | 14:74405893-74494177 |
| CIL_0002T3 | CIL_0002T3_0002 | CGP | 14:74476192-74497106 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|