Transcript ID | Adrenal | Bladder | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000554676 | 0.364±0.00 | 0.907±0.00 | 1.801±0.00 | 0.123±0.00 | 0.142±0.00 | 1.823±0.00 | 0.600±0.54 | 3.018±0.00 | 0.464±0.36 | 0.343±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | short coiled-coil protein pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258896 | SCOCP1 | 9606 | + | 14:60158976-60159324 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554676 | SCOCP1-001 | 60158976-60159324 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000606 | CIL_000606_0002 | CGP | 14:59919713-60169133 |
CIL_000607 | CIL_000607_0002 | CGP | 14:60091911-60169856 |
CIL_00036H | CIL_00036H_0002 | CGP | 14:60144120-60299087 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|