| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000563807 | 0.055±0.00 | 0.280±0.00 | 0.080±0.00 | 0.112±0.00 | 0.096±0.00 | 0.061±0.00 | 0.056±0.00 | 0.114±0.00 | 0.125±0.00 | 0.008±0.00 | 0.052±0.02 | 0.024±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000261080 |
RP1-166H4.2 | 9606 | - |
6:45573346-45576770 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000563807 |
RP1-166H4.2-001 | 45573346-45576770 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00028T | CIL_00028T_0002 | CGP | 6:44809317-45664349 |
| CIL_0007Z9 | CIL_0007Z9_0001 | VISTA | 6:45132802-45734411 |
| CIL_00082L | CIL_00082L_0001 | VISTA | 6:45237622-45839555 |
| CIL_00008A | CIL_00008A_0003 | CGP | 6:45328157-46080395 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|