| Transcript ID | Brain | Colon | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000583547 | 0.091±0.02 | 0.017±0.00 | 0.117±0.00 | 0.024±0.00 | 0.021±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264985 |
RP11-449L23.2 | 9606 | + |
17:73513685-73518770 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000583547 |
RP11-449L23.2-001 | 73513685-73518770 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007R4 | CIL_0007R4_0001 | VISTA | 17:72990906-73592358 |
| CIL_0008QM | CIL_0008QM_0001 | VISTA | 17:73240460-73843108 |
| CIL_0003AC | CIL_0003AC_0002 | CGP | 17:73283624-73644089 |
| CIL_00073F | CIL_00073F_0001 | CGP | 17:73334384-74210655 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|