Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Liver | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000619270 | 0.070±0.00 | 0.289±0.00 | 0.812±0.00 | 0.181±0.00 | 0.283±0.00 | 0.032±0.00 | 0.105±0.00 | 0.121±0.00 | 0.092±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275506 | CTD-2062A1.2 | 9606 | - | 5:139612002-139612363 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619270 | CTD-2062A1.2-001 | 139612002-139612363 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000548 | CIL_000548_0001 | CGP | 5:139475534-139628433 |
CIL_000549 | CIL_000549_0001 | CGP | 5:139526431-139683882 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|