| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000625100 | 0.126±0.00 | 0.163±0.00 | 0.153±0.00 | 0.675±0.64 | 0.062±0.00 | 0.187±0.13 | 0.331±0.00 | 0.589±0.00 | 0.182±0.06 | 0.182±0.15 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279044 |
AC007787.3 | 9606 | + |
19:13081966-13082564 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000625100 |
AC007787.3-001 | 13081966-13082564 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007VV | CIL_0007VV_0001 | VISTA | 19:12752697-13356541 |
| CIL_0007ZV | CIL_0007ZV_0001 | VISTA | 19:12767682-13372012 |
| CIL_0001IU | CIL_0001IU_0002 | CGP | 19:12965159-13098796 |
| CIL_0004F9 | CIL_0004F9_0001 | CGP | 19:12995608-13103161 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|