Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000064503 | 1.046±0.00 | 3.542±1.07 | 1.551±0.00 | 1.111±0.00 | 0.609±0.00 | N/A | 0.326±0.08 | 1.755±0.80 | 1.002±0.00 | 2.073±1.45 | 1.543±0.42 | N/A |
ENSMUST00000102676 | 2.000±0.39 | 2.216±0.00 | 9.796±0.00 | 2.516±1.22 | 0.768±0.00 | 0.657±0.14 | 0.660±0.23 | 0.788±0.00 | 1.463±0.28 | 2.011±1.03 | 4.885±2.89 | 22.467±2.23 |
ENSMUST00000111993 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.586±0.00 | N/A | 1.243±0.00 | 0.586±0.00 | N/A |
ENSMUST00000130586 | N/A | 3.548±1.71 | N/A | 2.254±0.00 | 5.392±1.43 | 1.411±0.00 | 1.071±0.03 | 1.195±0.04 | 1.838±0.00 | 4.460±2.78 | N/A | N/A |
ENSMUST00000134168 | N/A | 0.726±0.12 | N/A | 0.853±0.00 | N/A | N/A | N/A | N/A | 1.318±0.00 | 0.520±0.00 | N/A | N/A |
ENSMUST00000134641 | 1.309±0.65 | 1.996±0.77 | N/A | 2.186±0.37 | 2.820±0.41 | 1.312±0.08 | 0.762±0.27 | 2.350±1.70 | 2.295±0.76 | 1.575±0.57 | 2.771±0.71 | 6.199±0.99 |
ENSMUST00000134764 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.298±0.00 |
ENSMUST00000154706 | 0.741±0.00 | N/A | N/A | 0.445±0.00 | N/A | N/A | N/A | N/A | N/A | 0.348±0.04 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting