| Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000073388 | 6.842±0.74 | 0.575±0.00 | 4.297±0.00 | 37.076±2.27 | 56.470±24.69 | 2.143±0.00 | 2.803±0.19 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | arylformamidase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000017718 |
Afmid | 10090 | + |
11:117825924-117839908 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000073388 |
Afmid-001 | 117825924-117839908 | protein_coding | ||
| ENSMUST00000131268 |
Afmid-007 | 117832273-117835524 | retained_intron | ||
| ENSMUST00000139945 |
Afmid-005 | 117832104-117835417 | retained_intron | ||
| ENSMUST00000148016 |
Afmid-003 | 117832230-117837231 | retained_intron | ||
| ENSMUST00000149668 |
Afmid-002 | 117825974-117837234 | protein_coding | ||
| ENSMUST00000153850 |
Afmid-006 | 117825981-117832650 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007YS | CIL_0007YS_0002 | VISTA | 11:117565410-118167678 |
| CIL_0003U7 | CIL_0003U7_0003 | CGP | 11:117815526-117839908 |
| CIL_0006JS | CIL_0006JS_0002 | CGP | 11:117825924-117855743 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004061 | IEA | arylformamidase activity |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005829 | TAS | cytosol |
| GO:0019441 | IEA | tryptophan catabolic process to kynurenine |
| GO:0034354 | IEA | 'de novo' NAD biosynthetic process from tryptophan |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000030548
|
afmid | arylformamidase | protein_coding | Danio_rerio | |
|
ENSDARG00000086180
|
CU929356.4 | Kynurenine formamidase | protein_coding | Danio_rerio | |
|
ENSG00000183077
|
AFMID | arylformamidase | protein_coding | Homo_sapiens | |