Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000018871 | N/A | N/A | N/A | 0.071±0.00 | 0.622±0.00 | N/A | 0.043±0.00 | N/A | 0.367±0.26 | 9.035±0.00 |
ENSMUST00000100248 | 0.261±0.05 | 0.283±0.06 | 0.657±0.00 | 0.061±0.00 | 1.228±0.35 | 0.274±0.16 | 0.061±0.00 | 3.325±1.10 | 0.615±0.09 | 9.434±1.19 |
ENSMUST00000106617 | N/A | N/A | 1.386±0.00 | N/A | 1.575±0.50 | 0.219±0.12 | 0.059±0.00 | N/A | 0.205±0.00 | N/A |
ENSMUST00000151396 | 0.585±0.01 | 1.182±0.09 | N/A | 0.131±0.00 | N/A | 0.277±0.06 | 0.222±0.12 | 1.764±0.00 | 0.382±0.15 | N/A |
ENSMUST00000173655 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.890±0.61 | N/A | 7.289±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting