| Transcript ID | Adipose | Lung |
|---|---|---|
| ENSMUST00000019662 | 17.510±1.03 | 12.148±0.37 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | adaptor-related protein complex AP-4, mu 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000019518 |
Ap4m1 | 10090 | + |
5:138172002-138178708 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000019662 |
Ap4m1-001 | 138172002-138178708 | protein_coding | ||
| ENSMUST00000134100 |
Ap4m1-007 | 138176569-138178687 | retained_intron | ||
| ENSMUST00000142687 |
Ap4m1-006 | 138174786-138177200 | retained_intron | ||
| ENSMUST00000143241 |
Ap4m1-002 | 138172068-138178681 | nonsense_mediated_decay | ||
| ENSMUST00000151318 |
Ap4m1-004 | 138172005-138175013 | protein_coding | ||
| ENSMUST00000155745 |
Ap4m1-005 | 138172582-138174944 | retained_intron | ||
| ENSMUST00000157031 |
Ap4m1-003 | 138172047-138174372 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QI | CIL_0008QI_0002 | VISTA | 5:137705744-138314172 |
| CIL_0003E2 | CIL_0003E2_0002 | CGP | 5:138161071-138172422 |
| CIL_0003DY | CIL_0003DY_0002 | CGP | 5:138164583-138178708 |
| CIL_0005LK | CIL_0005LK_0002 | CGP | 5:138172002-138187451 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005802 | ISS | trans-Golgi network |
| GO:0005905 | IEA | coated pit |
| GO:0006886 | ISS | intracellular protein transport |
| GO:0006895 | ISS | Golgi to endosome transport |
| GO:0016192 | TAS | vesicle-mediated transport |
| GO:0030131 | IEA | clathrin adaptor complex |
| GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000056871
|
ap4m1 | adaptor-related protein complex 4, mu 1 subunit | protein_coding | Danio_rerio | |
|
ENSG00000221838
|
AP4M1 | adaptor-related protein complex 4, mu 1 subunit | protein_coding | Homo_sapiens | |