Transcript ID | Adrenal | Ovary | Testis |
---|---|---|---|
ENSMUST00000132397 | 4.063±0.31 | 4.228±0.08 | 17.958±2.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 20517 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023984 | Gm20517 | 10090 | + | 17:47611589-47683861 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000130830 | Gm20517-003 | 47611598-47651613 | retained_intron | ||
ENSMUST00000132397 | Gm20517-001 | 47611613-47683861 | nonsense_mediated_decay | ||
ENSMUST00000146105 | Gm20517-002 | 47611589-47650289 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000963 | CIL_000963_0002 | VISTA | 17:47571879-48173076 |
CIL_0006L5 | CIL_0006L5_0002 | CGP | 17:47599331-47624418 |
CIL_0006L6 | CIL_0006L6_0002 | CGP | 17:47611589-47686738 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001104 | IEA | RNA polymerase II transcription cofactor activity |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IEA | transcription from RNA polymerase II promoter |
GO:0016592 | IEA | mediator complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000046006 | med20 | mediator complex subunit 20 | protein_coding | Danio_rerio | |
ENSG00000124641 | MED20 | mediator complex subunit 20 | protein_coding | Homo_sapiens |