Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000024831 | 0.088±0.00 | 3.470±2.80 | 0.027±0.00 | 0.045±0.00 | 0.182±0.06 | 0.449±0.00 | 0.211±0.00 | 1.691±0.99 | 0.534±0.12 | 0.155±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | trefoil factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024032 | Tff1 | 10090 | - | 17:31161396-31165053 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000024831 | Tff1-001 | 31161396-31165053 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QJ | CIL_0008QJ_0002 | VISTA | 17:31053737-31653776 |
CIL_00036E | CIL_00036E_0002 | CGP | 17:31141049-31165053 |
CIL_00036F | CIL_00036F_0002 | CGP | 17:31161396-31198975 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005615 | IEA | extracellular space |
GO:0005737 | TAS | cytoplasm |
GO:0008083 | IEA | growth factor activity |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009611 | TAS | response to wounding |
GO:0010039 | IEA | response to iron ion |
GO:0030154 | IMP | cell differentiation |
GO:0030277 | IEA | maintenance of gastrointestinal epithelium |
GO:0032355 | IEA | response to estradiol |
GO:0035902 | IEA | response to immobilization stress |
GO:0043434 | IEA | response to peptide hormone |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160182 | TFF1 | trefoil factor 1 | protein_coding | Homo_sapiens |