| Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000029991 | 0.002±0.00 | 0.077±0.04 | 0.056±0.02 | 0.010±0.00 | 0.017±0.01 | 0.008±0.01 | 0.036±0.01 | 0.007±0.00 | 0.003±0.00 | 79.692±26.97 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein phosphatase 3, regulatory subunit B, alpha isoform (calcineurin B, type II) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000028310 |
Ppp3r2 | 10090 | - |
4:49678747-49682024 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000029991 |
Ppp3r2-001 | 49678747-49682024 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00034Z | CIL_00034Z_0002 | CGP | 4:49632006-49845744 |
| CIL_0001QI | CIL_0001QI_0002 | CGP | 4:49661611-49845744 |
| CIL_0001QJ | CIL_0001QJ_0002 | CGP | 4:49678747-51230272 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004723 | ISS | calcium-dependent protein serine/threonine phosphatase activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IEA | protein binding |
| GO:0005977 | TAS | glycogen metabolic process |
| GO:0006952 | TAS | defense response |
| GO:0007321 | TAS | sperm displacement |
| GO:0016311 | ISS | dephosphorylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000037334
|
wdr92 | WD repeat domain 92 | protein_coding | Danio_rerio | |
|
ENSDARG00000069360
|
ppp3r1b | protein phosphatase 3 (formerly 2B), regulatory s1ubunit B, alpha isoform, b | protein_coding | Danio_rerio | |
|
ENSDARG00000092659
|
ppp3r1a | protein phosphatase 3 (formerly 2B), regulatory s1ubunit B, alpha isoform, a | protein_coding | Danio_rerio | |
|
ENSG00000188386
|
PPP3R2 | protein phosphatase 3, regulatory subunit B, beta | protein_coding | Homo_sapiens | |