Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000030572 | 0.174±0.00 | 0.342±0.07 | 17.238±2.58 | N/A | 0.096±0.08 | 0.053±0.02 | 0.069±0.00 | 0.736±0.53 | 2.937±0.67 | 0.392±0.00 |
ENSMUST00000095807 | 0.175±0.05 | 0.412±0.20 | N/A | 0.588±0.00 | N/A | 0.596±0.35 | 0.054±0.01 | 0.869±0.28 | 1.631±0.00 | 1.310±0.55 |
ENSMUST00000116442 | 0.231±0.00 | 0.338±0.00 | 3.340±0.54 | 1.231±0.33 | 0.049±0.02 | 0.291±0.29 | N/A | 0.876±0.53 | 1.336±0.00 | 2.237±0.04 |
ENSMUST00000116444 | 0.089±0.00 | 0.298±0.00 | N/A | 0.620±0.00 | 0.083±0.00 | 0.269±0.22 | N/A | 0.465±0.06 | N/A | 0.782±0.00 |
ENSMUST00000125931 | N/A | 0.400±0.04 | 563.913±0.00 | N/A | 0.062±0.00 | N/A | 0.109±0.00 | N/A | 6.452±3.00 | 0.758±0.00 |
ENSMUST00000149763 | N/A | N/A | N/A | N/A | N/A | 0.066±0.01 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting